Should you buy a Honda CB500F or Honda CBR500R?
You will find an answer by reading this blog. But before we start, let’s take a quick survey of each model.
Honda CB500F is simply a twin-cylinder, sporty chassis, light-weight sports bike ideal for those looking forward to building a riding career.
CBR500R is hugely popular among young riders. It is a Japanese brand that offers an exciting chance to experience a sporty ride on the road while enjoying a less intimidating engine.
So, with the introduction made, without any further ado, let’s jump straight into their comparison and discover these two prestigious models from the range of A2 friendly 500cc machines for 2022.
Overview of Honda CB500F vs Honda CBR500R
The detailed comparison of Honda CB500F vs Honda CBR500R is shown below based on the specifications, price, and other features:
Overview | Honda CB500F | Honda CBR500R |
Brand | Honda Malaysia | Honda Malaysia |
Off-Road Price | RM 31,363 | RM 29,891 |
User Rating | 4.7 / 5 | 4.6 / 5 |
Available Colors | Maroon, Black, White | Maroon, White, Gray |
Fuel Type | Petrol | Petrol |
Vehicle Type | Sport | Sport |
User Review Comparison
Honda CB500F | Honda CBR500R |
Great for a pleasurable ride! The Honda CB500F is a great adventure bike for those who love to rediscover the joy every time they take it on the road. | The Perfect Bike! The Honda CBR500R is an all-rounder! It owns a considerable fan base for its great looks, comfortable ride, excellent handling and worth every penny. |
The High Performing Sports Bike For sportbike lovers, Honda CB500F is the best choice at the moment because it always gives that high-performance naked sports pleasure to the rider. | Unique Style & Extraordinary Performance! People love this bike for its classy look and stylish bodywork. This bike had almost everything a non-sport bike can offer at its best! Excellent travelling bike. |
Not intimidating! The HONDA CB500F is not a big sporty vehicle; instead, it feels lightweight, which is a good starter bike for beginners. | Powerful Middleweight! The HONDA CBR500R is not a regular sports bike! People love its robust two-cylinder structure, and its excellent middleweight is the cherry on the top! |
Pros & Cons
Pros: Honda CB500F | Pros: Honda CBR500R |
ABS | Responsive Engine |
Wave Key and HISS | Wave Key and HISS |
Powerful Engine | Great Suspension Setup |
LED Headlight and Taillight |
Cons: Honda CB500F | Cons: Honda CBR500R |
Slightly Expensive | Optional ABS |
Technical Specifications
Engine & Performance
Honda CB500F | Honda CBR500R | |
Fuel Tank Capacity (litres) | 16.7 | 16.7 L |
Exhaust Pipes | 2 in 1 Exhaust | 2 in 1 Exhaust |
Drive Type | Chain Drive | Chain Drive |
Cooling System | Liquid Cooled | Liquid Cooled |
Engine Type | Parallel-Twin Engine DOHC Liquid-Cooled | Parallel-Twin Engine DOHC Liquid-Cooled |
Displacement | 471 | 471 |
No. of Strokes | 4-Stroke | 4-Stroke |
Bore X Stroke | 67 mm x 66.8 mm | 67 mm x 66.8 mm |
Compression Ratio | 10.7:1 | 10.7:1 |
No. of Cylinder | 2 | 2 |
Valves per Cylinder | 4 | 4 |
Lubrication System | Wet Sump | Wet Sump |
Maximum Power | 49.6 | 49.6 |
Maximum Torque | 43 Nm | 43 Nm |
RPM at Maximum Power | 8500 | 8500 |
RPM at Maximum Torque | 7000 | 7000 |
Valve Configuration | DOHC | DOHC |
Clutch Type | Wet, Multi-Plate | Wet, Multi-Plate |
Dimension
Honda CB500F | Honda CBR500R | |
Seating Capacity | 2 | 2 |
Length | 2080 mm | 2081 mm |
Width | 790 mm | 756 mm |
Height | 1060 mm | 1150 mm |
Kerb Weight | 188 kg | 195 kg |
Wheel Base | 1490 mm | 1409 mm |
Ground Clearance | 160 mm | 140 mm |
Seat Height | 690 mm | 789 mm |
Category | Sport | Sport |
Fuel & Ignition
Honda CB500F | Honda CBR500R | |
Start Option | Electric | Electric |
Ignition System | Digital Transistorised | Digital Transistorised |
Fuel Supply System | PGM-FI | PGM-FI |
Fuel Type | Petrol | Petrol |
Frequently Asked Questions (FAQ’s)
● Is the CB500F a good starter bike?
The 500cc twin-cylinder Honda CB500F is relatively small enough for entry-level beginners however provides fun for more experienced level riders.
● What is the top speed of a Honda CB500F?
Honda CB500F top speed for:
SS/KM: 26.10 at the rate of 109.5 mph
SS/Mile: 38.18 at the rate of 112 mph
Top Speed: 112 mph
● Is the CBR500R reliable?
The MCN reviews indicate that the Honda CBR500R is a good bike with no faults after years of use. The bike scores 5/5 stars in the MCN reviews.